Limited Time SaleUS$47.39 cheaper than the new price!!
| Management number | 219207808 | Release Date | 2026/05/03 | List Price | US$31.60 | Model Number | 219207808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 80/100-12+60/100-14 Tire Inner Tube |
|---|---|
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | GREHUA |
| Load Index | 45 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 10.7 Pounds |
| Tread Depth | 3 Inches |
| Manufacturer | GREHUA |
| Model Number | LT27-12W-14W |
| Item Diameter | 12 Inches |
| Item Type Name | 3.00-12 80/100-12 rear tire tube and 2.50-14 60/100-14 front tire tube |
| Construction Type | Rubber |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 X Tire,2 X Inner Tube,2 X Red Stem Valve Metal Caps,2 X Black Stem Valve Caps,1 X Metal Cleaning Rasp,6 X Self-Adhesive Round Patches. |
| Manufacturer Part Number | LT27-12W-14W |
| Manufacturer Warranty Description | 90 days |
| Vehicle Tire ISO Metric Size Description | 80/100-12 (Rear), 60/100-14 (Front) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form