Limited Time SaleUS$12.58 cheaper than the new price!!
| Management number | 219110868 | Release Date | 2026/05/03 | List Price | US$8.39 | Model Number | 219110868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197231640492 |
|---|---|
| Size | 10-12 |
| Color | Deep Sea Navy |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | High Rise |
| Strap Type | Shoulder |
| Style Name | 91207p |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Lands' End |
| Style Number | 552989 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 552989 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form