Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 218348941 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218348941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840312618476 |
|---|---|
| Size | 0-3 Months Infant |
| Brand | goumikids |
| Color | City Blocks + Sandstone |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable, Grows with Age |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | 5002116b0003 |
| Style Name | Boots |
| Unit Count | 2 Count |
| Closure Type | Elastic and Velcro |
| Style Number | 5002116B0003 |
| Outer Material | 70% bamboo viscose, 30% organic cotton |
| Material Fabric | Bamboo Viscose, Rubber |
| Special Features | Plush |
| liningdescription | Soft Textile Fabric |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form