Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 218347978 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218347978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928028319 |
|---|---|
| Brand | JAN & JUL |
| Color | Graphic Knit Shoes: Purple Daisy |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Breeze Knit Shoes |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Graphic Knit Shoes |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKG |
| Occasion Type | Party |
| Sole Material | Ethylene Vinyl Acetate, Thermoplastic Elastomers |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton, Ethylene Vinyl Acetate, Thermoplastic Elastomers |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| liningdescription | Cotton |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form