Limited Time SaleUS$26.91 cheaper than the new price!!
| Management number | 215734676 | Release Date | 2026/04/12 | List Price | US$17.94 | Model Number | 215734676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Smooth Move Capsules |
|---|---|
| Item Form | Capsules |
| Brand Name | Traditional Medicinals |
| Unit Count | 150.0 Ounce |
| Item Weight | 1.92 ounces |
| Manufacturer | Traditional Medicinals |
| Model Number | 101801 |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 3 |
| Product Benefits | Certified Organic,Smoothening,Organic |
| Active Ingredients | Senna and Licorice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form